Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29. 04. 2026 05:24:22 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
29. 04. 2026 05:24:17 | 2 | 886 | 103 473 0,01 % | 101,68 | ||
29. 04. 2026 05:24:16 | 2 | 953 | 145 493 0,01 % | 101,68 | ||
29. 04. 2026 05:24:16 | 2 | 1 053 | 761 265 0,01 % | 101,68 | ||
29. 04. 2026 05:24:15 | 2 | 953 | 174 638 0,01 % | 101,68 | ||
29. 04. 2026 05:24:14 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
29. 04. 2026 05:24:13 | 2 | 853 | 313 009 0,01 % | 101,68 | ||
29. 04. 2026 05:24:10 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
29. 04. 2026 05:24:10 | 2 | 4 604 | 824 301 0,01 % | 101,68 | ||
29. 04. 2026 05:24:10 | 2 | 1 053 | 753 676 0,01 % | 101,68 | ||
29. 04. 2026 05:24:06 | 2 | 1 876 | 55 074 0,01 % | 101,68 | ||
29. 04. 2026 05:24:06 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
29. 04. 2026 05:24:05 | 2 | 953 | 142 462 0,01 % | 101,68 | ||
29. 04. 2026 05:24:04 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
29. 04. 2026 05:24:03 | 2 | 853 | 258 734 0,01 % | 101,68 | ||
29. 04. 2026 05:24:02 | 2 | 1 054 | 711 491 0,01 % | 101,68 | ||
29. 04. 2026 05:23:59 | 2 | 843 | 38 099 0,01 % | 101,68 | ||
29. 04. 2026 05:23:56 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
29. 04. 2026 05:23:55 | 2 | 883 | 249 490 0,01 % | 101,68 | ||
29. 04. 2026 05:23:54 | 2 | 1 054 | 711 491 0,01 % | 101,68 |
