Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 00:18:31 | 1 | 270 159 1,36 % | 20 000 000 | 0,00001808 | ||
30. 04. 2026 00:18:31 | 1 | 135 316 0,68 % | 20 000 000 | 0,00002187 | ||
30. 04. 2026 00:18:28 | 1 | 134 966 0,68 % | 20 000 000 | 0,00001643 | ||
30. 04. 2026 00:18:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002876 | ||
30. 04. 2026 00:18:05 | 1 | 262 456 1,32 % | 20 000 000 | 0,00004956 | ||
30. 04. 2026 00:17:51 | 1 | 292 695 1,47 % | 20 000 000 | 0,00001946 | ||
30. 04. 2026 00:17:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000959 | ||
30. 04. 2026 00:17:31 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000805 | ||
30. 04. 2026 00:17:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000906 | ||
30. 04. 2026 00:17:27 | 2 | 75 954 0,38 % | 20 000 000 | 0,00001717 | ||
30. 04. 2026 00:17:26 | 6 | 227 802 1,14 % | 20 000 000 | 0,00005091 | ||
30. 04. 2026 00:16:53 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000872 | ||
30. 04. 2026 00:16:36 | 1 | 135 313 0,68 % | 20 000 000 | 0,0000119 | ||
30. 04. 2026 00:15:55 | 1 | 150 324 0,76 % | 20 000 000 | 0,00002843 | ||
30. 04. 2026 00:15:54 | 1 | 520 298 2,61 % | 20 000 000 | 0,00005346 | ||
30. 04. 2026 00:15:49 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000862 | ||
30. 04. 2026 00:15:48 | 1 | 124 209 0,63 % | 20 000 000 | 0,00001229 | ||
30. 04. 2026 00:15:45 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000655 | ||
30. 04. 2026 00:15:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000615 | ||
30. 04. 2026 00:15:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000854 |
