Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7300cabc | 29/04/2026, 04.40.13 | 0BNB | 0,00000213 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0BNB | 0,00010894 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 04.40.13 | 0BNB | 0,00000785 | |||||
0x2b67b570 | 29/04/2026, 04.40.13 | 0BNB | 0,00000288 | |||||
transfer | 29/04/2026, 04.40.13 | 0BNB | 0,00000172 | |||||
0xeb9425e1 | 29/04/2026, 04.40.13 | 0BNB | 0,0000081 | |||||
0x3920f954 | 29/04/2026, 04.40.13 | 0BNB | 0,00000253 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0,00000172 | 0,00000105 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026, 04.40.13 | 0BNB | 0,00001229 | |||||
0x5a2c3bef | 29/04/2026, 04.40.13 | 0BNB | 0,00003208 | |||||
transfer | 29/04/2026, 04.40.13 | 0BNB | 0,00000294 | |||||
transfer | 29/04/2026, 04.40.13 | 0BNB | 0,00000148 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0,0000001 | 0,00000105 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 29/04/2026, 04.40.13 | 0,04581244 | 0,00001051 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0,0000001 | 0,00000105 | |||||
deposit | 29/04/2026, 04.40.13 | 0,00087911 | 0BNB | |||||
0xb80c2f09 | 29/04/2026, 04.40.13 | 0BNB | 0,00003254 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0,0000001 | 0,00000105 | |||||
BNB transfer | 29/04/2026, 04.40.13 | 0BNB | 0BNB | |||||
0xeb9425e1 | 29/04/2026, 04.40.13 | 0BNB | 0,00000807 |
