Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/07/2026, 03.09.19 | 3 | 1.442.284 2,89% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.09.09 | 4 | 3.910.383 7,83% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.08.59 | 4 | 2.337.081 4,68% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.08.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.08.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.08.29 | 3 | 3.349.886 6,7% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.08.19 | 4 | 2.248.100 4,5% | 50.000.000 | 0,00000003 | ||
11/07/2026, 03.08.09 | 4 | 2.727.965 5,46% | 50.000.000 | 0,00000575 | ||
11/07/2026, 03.07.59 | 5 | 1.310.512 2,63% | 50.000.000 | 0,00000062 | ||
11/07/2026, 03.07.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.07.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.07.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.07.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.07.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.06.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.06.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.06.39 | 13 | 1.551.208 3,11% | 50.000.000 | 0,00000054 | ||
11/07/2026, 03.06.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.06.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
11/07/2026, 03.06.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
