Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-29 00:23:13 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:23:09 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:23:06 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:23:03 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:23:00 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:57 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:53 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:50 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:47 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:44 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:40 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:37 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:34 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:31 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:27 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:24 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:21 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:18 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:15 | 0 | 0 | 0 | 0ETH | ||
2026-04-29 00:22:11 | 0 | 0 | 0 | 0ETH |
