Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11. 07. 2026 10:20:31 | 5 | 3 900 | 60 000 000 | 3 726 927 6,22 % | 0,008979 | ||
11. 07. 2026 10:20:29 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 10:20:27 | 4 | 2 700 | 60 000 000 | 625 519 1,05 % | -0,000345 | ||
11. 07. 2026 10:20:25 | 3 | 3 727 | 60 000 000 | 335 902 0,56 % | -0,000634 | ||
11. 07. 2026 10:20:23 | 3 | 2 088 | 60 000 000 | 3 128 854 5,22 % | 0,001923 | ||
11. 07. 2026 10:20:21 | 4 | 3 856 | 60 000 000 | 856 924 1,43 % | -0,000113 | ||
11. 07. 2026 10:20:19 | 2 | 2 192 | 60 000 000 | 188 561 0,32 % | -0,000924 | ||
11. 07. 2026 10:20:17 | 5 | 5 461 | 60 000 000 | 4 227 032 7,05 % | 0,005658 | ||
11. 07. 2026 10:20:15 | 4 | 4 273 | 60 000 000 | 901 842 1,51 % | -0,000068 | ||
11. 07. 2026 10:20:13 | 3 | 1 918 | 60 000 000 | 160 707 0,27 % | -0,00081 | ||
11. 07. 2026 10:20:11 | 4 | 1 309 | 60 000 000 | 574 324 0,96 % | -0,000608 | ||
11. 07. 2026 10:20:09 | 9 | 7 622 | 60 000 000 | 3 760 926 6,27 % | 0,002631 | ||
11. 07. 2026 10:20:07 | 8 | 16 932 | 60 000 000 | 1 885 313 3,15 % | 0,000914 | ||
11. 07. 2026 10:20:05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 10:20:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 10:20:01 | 2 | 2 321 | 60 000 000 | 191 042 0,32 % | -0,000779 | ||
11. 07. 2026 10:19:59 | 3 | 8 873 | 60 000 000 | 3 949 470 6,59 % | 0,002743 | ||
11. 07. 2026 10:19:57 | 3 | 2 323 | 60 000 000 | 387 777 0,65 % | -0,000583 | ||
11. 07. 2026 10:19:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 10:19:53 | 3 | 3 177 | 60 000 000 | 569 577 0,95 % | -0,000472 |
