Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $1.359,95 | $1.051.608,64 | 2 | 29/04/2026, 17:42:04 | |
| 9982 | < $0,01 | $1.360,97 | $1.051.529,58 | 3 | 18/05/2026, 06:34:06 | |
| 9983 | < $0,01 | $1.359,79 | $1.051.488,13 | 2 | 19/05/2026, 08:38:50 | |
| 9984 | < $0,01 | $1.359,79 | $1.051.485,17 | 2 | 04/05/2026, 13:09:43 | |
| 9985 | < $0,01 | $1.359,79 | $1.051.485,13 | 2 | 04/05/2026, 10:33:55 | |
| 9986 | < $0,01 | $1.359,91 | $1.051.434,1 | 2 | 21/05/2026, 21:03:16 | |
| 9987 | < $0,01 | $1.350,46 | $1.051.380,2 | 3 | 04/05/2026, 21:48:11 | |
| 9988 | < $0,01 | $1.359,63 | $1.051.365,07 | 2 | 26/05/2026, 21:12:58 | |
| 9989 | < $0,01 | $1.359,63 | $1.051.364,68 | 2 | 26/05/2026, 04:27:00 | |
| 9990 | < $0,01 | $1.359,63 | $1.051.364,6 | 2 | 25/05/2026, 08:03:27 | |
| 9991 | < $0,01 | $1.359,63 | $1.051.362,55 | 2 | 05/05/2026, 22:19:10 | |
| 9992 | < $0,01 | $1.359,63 | $1.051.362,37 | 2 | 04/05/2026, 10:05:59 | |
| 9993 | < $0,01 | $1.359,78 | $1.051.350,54 | 2 | 26/05/2026, 18:20:22 | |
| 9994 | < $0,01 | $1.359,58 | $1.051.289,27 | 2 | 19/05/2026, 15:06:53 | |
| 9995 | < $0,01 | $1.340,64 | $1.051.266,4 | 3 | 15/05/2026, 07:30:39 | |
| 9996 | < $0,01 | $1.359,47 | $1.051.241,84 | 2 | 25/05/2026, 08:40:44 | |
| 9997 | < $0,01 | $1.359,47 | $1.051.241,73 | 2 | 26/05/2026, 21:25:41 | |
| 9998 | < $0,01 | $0,48 | $1.051.195,3 | 7 | 09/11/2021, 10:03:56 | |
| 9999 | < $0,01 | $1.359,58 | $1.051.047,5 | 2 | 04/05/2026, 10:08:28 | |
| 10000 | < $0,01 | $1.359,15 | $1.050.995,45 | 2 | 19/05/2026, 06:46:52 |

