Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 10:56:10 | 2 | 1.014 | 324.554 0,01% | 101,68276 | ||
11/07/2026, 10:56:09 | 2 | 916 | 269.909 0,01% | 101,68276 | ||
11/07/2026, 10:56:09 | 2 | 1.014 | 324.670 0,01% | 101,68276 | ||
11/07/2026, 10:56:08 | 2 | 916 | 263.714 0,01% | 101,68276 | ||
11/07/2026, 10:56:07 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
11/07/2026, 10:56:07 | 2 | 1.119 | 703.111 0,01% | 101,68276 | ||
11/07/2026, 10:56:06 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 10:56:04 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
11/07/2026, 10:56:04 | 2 | 916 | 315.563 0,01% | 101,68276 | ||
11/07/2026, 10:56:04 | 2 | 1.081 | 197.898 0,01% | 101,68276 | ||
11/07/2026, 10:56:04 | 2 | 916 | 229.486 0,01% | 101,68276 | ||
11/07/2026, 10:56:03 | 2 | 1.048 | 658.335 0,01% | 101,68276 | ||
11/07/2026, 10:56:03 | 2 | 1.014 | 324.607 0,01% | 101,68276 | ||
11/07/2026, 10:56:01 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
11/07/2026, 10:56:00 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
11/07/2026, 10:55:59 | 2 | 916 | 164.632 0,01% | 101,68276 | ||
11/07/2026, 10:55:59 | 2 | 1.049 | 668.253 0,01% | 101,68276 | ||
11/07/2026, 10:55:58 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
11/07/2026, 10:55:57 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
11/07/2026, 10:55:55 | 2 | 1.014 | 322.522 0,01% | 101,68276 |
