Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HEEM iShares Currency Hedged MSCI Emerging Markets | $44,8020 | -0,99% | -- | $667,00 | |
HEFA iShares Currency Hedged MSCI EAFE ETF | $46,6050 | +0,66% | -- | $22,24K | |
HEFT Hedgeye Fourth Turning ETF | $26,6040 | -0,17% | -- | $537,00 | |
HEGD Swan Hedged Equity US Large Cap ETF | $26,8400 | -0,19% | -- | $3,27K | |
HELO JPMorgan Hedged Equity Laddered Overlay ETF | $67,9690 | +0,01% | -- | $1,91K | |
HELS Hedgeye 130/30 Equity ETF | $24,4910 | +0,04% | -- | $1,000 | |
HELX Franklin Genomic Advancements ETF | $35,8150 | +0,00% | -- | $1,000 | |
HEMI Hartford Equity Premium Income ETF | $41,8950 | +0,00% | -- | $101,00 | |
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $61,1100 | -0,12% | -- | $954,00 | |
HEQT Simplify Hedged Equity ETF | $33,5740 | +0,10% | -- | $336,00 | |
HERD Pacer Cash Cows Fund of Funds ETF | $48,3190 | +0,14% | -- | $32,00 | |
HERO Global X Video Games & Esports ETF | $24,8250 | +0,25% | -- | $1,08K | |
HEWJ iShares Currency Hedged MSCI Japan ETF | $64,4040 | +0,38% | -- | $347,00 | |
HEZU iShares Currency Hedged MSCI Eurozone ETF of ISHARES TRUST | $49,7340 | +0,66% | -- | $3,99K | |
HF DGA Core Plus Absolute Return ETF | $22,3790 | +0,06% | -- | $2,000 |
6931 - 6945 dari 11359 hasil
Harga saham