今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
YAAS Youxin Technology Ltd Class A Ordinary shares | $0.71250 | -5.39% | $20.83M | $1.59K | |
MNDO Mind CTI Ltd | $1.0250 | -0.49% | $20.79M | $19.06K | |
INUV Inuvo, Inc. | $1.2500 | +3.31% | $20.72M | $6.19K | |
AVAT Avalanche Treasury Corporation Class A Common Stock | $0.50500 | +0.66% | $20.64M | $2.000 | |
PSHG Performance Shipping Inc. Common Shares | $1.6950 | +0.30% | $20.63M | $21.56K | |
BRLS Borealis Foods Inc. Class A Common Shares | $0.90610 | +6.59% | $20.55M | $5.99K | |
AHT Ashford Hospitality Trust, Inc. | $3.2500 | +0.00% | $20.53M | $53.37K | |
RVP Retractable Technologies, Inc | $0.68450 | +0.00% | $20.50M | $18.84K | |
ARAI Arrive AI Inc. Common Stock | $0.36430 | +0.36% | $20.48M | $5.05K | |
CTRM Castor Maritime Inc. Common Stock | $1.9650 | -0.76% | $20.48M | $12.00 | |
SAIH SAIHEAT Limited Class A Ordinary Shares | $13.0500 | -0.61% | $20.44M | $1.36K | |
ICCM IceCure Medical Ltd. Ordinary Shares | $3.5900 | -1.64% | $20.42M | $177.00 | |
MWYN Marwynn Holdings, Inc. Common stock | $0.81740 | +4.67% | $20.39M | $1.05K | |
CCM Concord Medical Services Holding Limited | $4.2700 | +0.00% | $20.31M | $7.26K | |
KALA KALA BIO, Inc. Common Stock | $0.77080 | -0.64% | $20.26M | $38.00 |
顯示 5356 ~ 5370/共 11638 條結果
股票價格