Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 04:57:12 | 48 | 6,460,441 11.75% | 97.67 | 0.00063102 | 0.0000631 | ||
29/04/2026، 04:57:12 | 30 | 4,000,127 7.28% | 89.54 | 0.00035818 | 0.00003581 | ||
29/04/2026، 04:57:11 | 49 | 6,725,123 12.23% | 63.94 | 0.00043001 | 0.000043 | ||
29/04/2026، 04:57:11 | 20 | 1,672,522 3.05% | 1.11 | 0.00185909 | 0.0001859 | ||
29/04/2026، 04:57:10 | 54 | 5,835,341 10.61% | 338.23 | 0.00197368 | 0.00019736 | ||
29/04/2026، 04:57:10 | 47 | 4,375,464 7.96% | 128.4 | 0.00056182 | 0.00005618 | ||
29/04/2026، 04:57:09 | 41 | 4,020,608 7.32% | 302.46 | 0.00121607 | 0.0001216 | ||
29/04/2026، 04:57:09 | 37 | 3,258,150 5.93% | 281.57 | 0.00091742 | 0.00009174 | ||
29/04/2026، 04:57:08 | 48 | 8,391,659 15.26% | 80.6 | 0.00067639 | 0.00006763 | ||
29/04/2026، 04:57:08 | 33 | 6,712,221 12.21% | 98.95 | 0.00066421 | 0.00006642 | ||
29/04/2026، 04:57:07 | 48 | 6,760,104 12.3% | 109.06 | 0.00073726 | 0.00007372 | ||
29/04/2026، 04:57:07 | 36 | 5,515,412 10.03% | 654.82 | 0.00361161 | 0.00036116 | ||
29/04/2026، 04:57:07 | 47 | 4,542,516 8.26% | 90.17 | 0.00040963 | 0.00004096 | ||
29/04/2026، 04:57:06 | 66 | 7,204,987 13.1% | 100.4 | 0.00072344 | 0.00007234 | ||
29/04/2026، 04:57:06 | 80 | 5,425,823 9.87% | 59.6 | 0.00032339 | 0.00003233 | ||
29/04/2026، 04:57:05 | 44 | 8,016,048 14.58% | 83.63 | 0.00067041 | 0.00006704 | ||
29/04/2026، 04:57:05 | 43 | 6,323,568 11.5% | 55.85 | 0.00035322 | 0.00003532 | ||
29/04/2026، 04:57:04 | 30 | 7,417,485 13.49% | 73.22 | 0.0005431 | 0.00005431 | ||
29/04/2026، 04:57:04 | 30 | 4,366,310 7.94% | 95.82 | 0.0004184 | 0.00004184 | ||
29/04/2026، 04:57:03 | 46 | 5,658,539 10.29% | 67.07 | 0.00037954 | 0.00003795 |
