Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 12:29:46 | 2 | 0,107382 | 11,598273 | ||
28. 04. 2026 12:29:40 | 1 | 0,000624 | 11,598272 | ||
28. 04. 2026 12:29:34 | 0 | 0ATOM | 11,598272 | ||
28. 04. 2026 12:29:28 | 1 | 0,000623 | 11,598272 | ||
28. 04. 2026 12:29:22 | 2 | 0,00729 | 11,598272 | ||
28. 04. 2026 12:29:17 | 0 | 0ATOM | 11,598271 | ||
28. 04. 2026 12:29:10 | 2 | 0,004845 | 11,598271 | ||
28. 04. 2026 12:29:05 | 2 | 0,005154 | 11,598271 | ||
28. 04. 2026 12:28:58 | 2 | 0,001432 | 11,598271 | ||
28. 04. 2026 12:28:52 | 1 | 0,000623 | 11,59827 | ||
28. 04. 2026 12:28:47 | 1 | 0,000623 | 11,59827 | ||
28. 04. 2026 12:28:41 | 1 | 0,000623 | 11,59827 | ||
28. 04. 2026 12:28:34 | 2 | 0,006578 | 11,59827 | ||
28. 04. 2026 12:28:29 | 2 | 0,060556 | 11,598269 | ||
28. 04. 2026 12:28:23 | 3 | 0,014099 | 11,598269 | ||
28. 04. 2026 12:28:17 | 1 | 0,005037 | 11,598269 | ||
28. 04. 2026 12:28:11 | 1 | 0,000624 | 11,598269 | ||
28. 04. 2026 12:28:05 | 0 | 0ATOM | 11,598268 | ||
28. 04. 2026 12:28:04 | 0 | 0ATOM | 11,598268 | ||
28. 04. 2026 12:27:58 | 2 | 0,003624 | 11,598268 |














