Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 00:26:14 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:26:10 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:26:07 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:26:04 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:26:01 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:57 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:54 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:51 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:48 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:45 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:41 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:38 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:35 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:31 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:28 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:25 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:22 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:19 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:15 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:25:12 | 0 | 0 | 0 | 0ETH |
