Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 00:24:30 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:27 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:24 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:21 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:17 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:14 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:11 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:08 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:04 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:24:01 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:58 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:55 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:52 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:48 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:45 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:42 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:39 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:35 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:32 | 0 | 0 | 0 | 0ETH | ||
29. 04. 2026 00:23:29 | 0 | 0 | 0 | 0ETH |
