Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | < $0,01 | $3,99 | $146 622 560,96 | 12 | 10. 10. 2025 00:54:44 | |
| 2962 | $0,06 | $171 720,19 | $145 698 403,41 | 10 | 29. 04. 2026 18:08:37 | |
| 2963 | < $0,01 | $5 823 457,37 | $145 612 266,55 | 10 | 29. 06. 2026 05:28:14 | |
| 2964 | < $0,01 | $157 200 044,04 | $145 555 593,04 | 5 | 07. 07. 2026 19:20:08 | |
| 2965 | $0,14 | $5 481,65 | $145 487 985,47 | 7 | 05. 05. 2026 18:45:22 | |
| 2966 | $0,14 | $5,37 | $145 435 871,65 | 37 | 12. 01. 2025 00:49:29 | |
| 2967 | $1,17 | $7,99 | $145 388 788,27 | 12 | 18. 08. 2025 18:49:27 | |
| 2968 | < $0,01 | $1,21 | $144 683 626,29 | 8 | 08. 07. 2026 12:15:31 | |
| 2969 | < $0,01 | $5 786 303,67 | $144 683 426,5 | 10 | 23. 06. 2026 01:53:54 | |
| 2970 | $0,07 | $3,99 | $143 454 774,13 | 32 | 15. 01. 2025 21:58:22 | |
| 2971 | $0,25 | $3,99 | $143 418 829,32 | 29 | 02. 08. 2025 17:55:07 | |
| 2972 | $0,01 | $45,61 | $143 416 461,36 | 17 | 28. 10. 2025 16:36:53 | |
| 2973 | $0,51 | $3,99 | $143 335 369,41 | 13 | 18. 01. 2026 13:30:44 | |
| 2974 | $0,14 | $434 850 177,26 | $143 266 839,7 | 5 | 10. 07. 2026 21:15:58 | |
| 2975 | < $0,01 | $144 722 439,23 | $143 186 928,77 | 103 | 05. 06. 2026 20:31:10 | |
| 2976 | < $0,01 | $107 983,12 | $143 089 809,42 | 9 | 30. 05. 2026 00:56:03 | |
| 2977 | < $0,01 | $234 974 361,67 | $143 013 160,24 | 18 | 21. 04. 2026 03:32:05 | |
| 2978 | $0,07 | $7,98 | $142 972 802,45 | 12 | 10. 10. 2025 01:02:04 | |
| 2979 | $0,71 | $494 081,9 | $142 971 432,31 | 20 | 14. 06. 2026 23:56:28 | |
| 2980 | < $0,01 | $221 503 302,9 | $142 900 284,61 | 12 | 25. 04. 2026 18:51:37 |

