Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT €780.68K | 0.11 -- | -12.91% |
2 PIXEL/USDT €499.49K | 0.0064 -- | -12.05% |
3 TRA/USDT €100.20K | 0.36 -- | -7.64% |
4 ROBO/USDT €217.16K | 0.017 -- | -7.04% |
5 ONT/USDT €3.36M | 0.091 -- | -6.92% |
6 SAHARA/USDT €477.12K | 0.021 -- | -5.22% |
7 ZETA/USDT €328.15K | 0.050 -- | -4.71% |
New listings
MoreLargest market cap
MoreHighest turnover
More