Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 02:31:10 | 0 | 0ATOM | 11,6006 | ||
29/04/2026, 02:31:03 | 3 | 0,013095 | 11,6006 | ||
29/04/2026, 02:30:58 | 1 | 0,002771 | 11,6006 | ||
29/04/2026, 02:30:52 | 2 | 0,00389 | 11,600599 | ||
29/04/2026, 02:30:46 | 1 | 0,004469 | 11,600599 | ||
29/04/2026, 02:30:40 | 2 | 0,008858 | 11,600599 | ||
29/04/2026, 02:30:33 | 2 | 0,006174 | 11,600599 | ||
29/04/2026, 02:30:30 | 2 | 0,005533 | 11,600598 | ||
29/04/2026, 02:30:24 | 3 | 0,00993 | 11,600598 | ||
29/04/2026, 02:30:18 | 3 | 0,037362 | 11,600598 | ||
29/04/2026, 02:30:12 | 3 | 0,009464 | 11,600597 | ||
29/04/2026, 02:30:06 | 3 | 0,011326 | 11,600597 | ||
29/04/2026, 02:30:00 | 2 | 0,001267 | 11,600597 | ||
29/04/2026, 02:29:54 | 2 | 0,008847 | 11,600597 | ||
29/04/2026, 02:29:48 | 2 | 0,006176 | 11,600596 | ||
29/04/2026, 02:29:42 | 2 | 0,003872 | 11,600596 | ||
29/04/2026, 02:29:37 | 3 | 0,013835 | 11,600596 | ||
29/04/2026, 02:29:31 | 2 | 0,026164 | 11,600596 | ||
29/04/2026, 02:29:25 | 4 | 0,015161 | 11,600595 | ||
29/04/2026, 02:29:19 | 3 | 0,02629 | 11,600595 |














