Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/07/2026, 02:21:05 | 3 | 1316 | 76.014 0,01 % | 1800 | ||
09/07/2026, 02:21:02 | 2 | 1008 | 38.013 0,01 % | 1800 | ||
09/07/2026, 02:20:59 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
09/07/2026, 02:20:48 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
09/07/2026, 02:20:47 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
09/07/2026, 02:20:31 | 2 | 816 | 21.000 0,01 % | 1800 | ||
09/07/2026, 02:19:40 | 2 | 815 | 21.000 0,01 % | 1800 | ||
09/07/2026, 02:18:50 | 2 | 815 | 21.000 0,01 % | 1800 | ||
09/07/2026, 02:18:36 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
09/07/2026, 02:18:24 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
09/07/2026, 02:16:47 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
09/07/2026, 02:16:32 | 2 | 818 | 87.712 0,01 % | 1800 | ||
09/07/2026, 02:16:23 | 2 | 881 | 46.024 0,01 % | 1800 | ||
09/07/2026, 02:16:18 | 2 | 1078 | 87.117 0,01 % | 1800 | ||
09/07/2026, 02:16:14 | 2 | 816 | 21.000 0,01 % | 1800 | ||
09/07/2026, 02:16:12 | 2 | 881 | 46.012 0,01 % | 1800 | ||
09/07/2026, 02:16:02 | 4 | 1623 | 113.991 0,01 % | 1800 | ||
09/07/2026, 02:16:02 | 4 | 1623 | 114.063 0,01 % | 1800 | ||
09/07/2026, 02:16:00 | 2 | 1008 | 38.013 0,01 % | 1800 | ||
09/07/2026, 02:15:58 | 2 | 1008 | 43.152 0,01 % | 1800 |
