Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/07/2026, 18:25:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
10/07/2026, 18:25:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000077 | ||
10/07/2026, 18:25:33 | 1 | 341.552 1,71 % | 20.000.000 | 0,00000202 | ||
10/07/2026, 18:25:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000443 | ||
10/07/2026, 18:25:24 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000335 | ||
10/07/2026, 18:25:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
10/07/2026, 18:25:11 | 1 | 150.576 0,76 % | 20.000.000 | 0,0000033 | ||
10/07/2026, 18:24:57 | 1 | 123.997 0,62 % | 20.000.000 | 0,00000138 | ||
10/07/2026, 18:24:57 | 1 | 487.228 2,44 % | 20.000.000 | 0,00000179 | ||
10/07/2026, 18:24:56 | 1 | 406.964 2,04 % | 20.000.000 | 0,00000158 | ||
10/07/2026, 18:24:56 | 1 | 326.872 1,64 % | 20.000.000 | 0,00000176 | ||
10/07/2026, 18:24:55 | 1 | 239.356 1,2 % | 20.000.000 | 0,00000145 | ||
10/07/2026, 18:24:55 | 1 | 306.457 1,54 % | 20.000.000 | 0,00000185 | ||
10/07/2026, 18:24:54 | 1 | 315.169 1,58 % | 20.000.000 | 0,00000156 | ||
10/07/2026, 18:24:54 | 1 | 314.186 1,58 % | 20.000.000 | 0,00000193 | ||
10/07/2026, 18:24:53 | 1 | 237.364 1,19 % | 20.000.000 | 0,00000154 | ||
10/07/2026, 18:24:53 | 1 | 237.430 1,19 % | 20.000.000 | 0,00000155 | ||
10/07/2026, 18:24:52 | 1 | 256.755 1,29 % | 20.000.000 | 0,00000157 | ||
10/07/2026, 18:24:52 | 1 | 254.974 1,28 % | 20.000.000 | 0,00000197 | ||
10/07/2026, 18:24:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000158 |
