Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026, 23:07:15 | 0ETH | 0.00001222 | |||||
withdraw | 28/04/2026, 23:07:11 | 0ETH | 0.00001672 | |||||
ETH transfer | 28/04/2026, 23:07:11 | 0.07186427 | 0.00000087 | |||||
0x2d5012c7 | 28/04/2026, 23:07:01 | 0ETH | 0.00000399 | |||||
0x6d70c415 | 28/04/2026, 23:06:58 | 0ETH | 0.00003432 | |||||
ETH transfer | 28/04/2026, 23:06:58 | 0.00043621 | 0.00000174 | |||||
ETH transfer | 28/04/2026, 23:06:54 | 0.1069 | 0.00000131 | |||||
0x37523745 | 28/04/2026, 23:06:54 | 0ETH | 0.00000337 | |||||
0x37523745 | 28/04/2026, 23:06:54 | 0ETH | 0.00000453 | |||||
ETH transfer | 28/04/2026, 23:06:54 | 0ETH | 0.00000216 | |||||
exactInputSingle | 28/04/2026, 23:06:54 | 0ETH | 0.00001231 | |||||
swap | 28/04/2026, 23:06:50 | 0.00097813 | 0.00003688 | |||||
setFee | 28/04/2026, 23:06:46 | 0ETH | 0.00000188 | |||||
receiveMessage | 28/04/2026, 23:06:46 | 0ETH | 0.00001081 | |||||
ETH transfer | 28/04/2026, 23:06:42 | 0.00001828 | 0.00000157 | |||||
ETH transfer | 28/04/2026, 23:06:39 | 0.00016217 | 0.00000167 | |||||
withdraw | 28/04/2026, 23:06:35 | 0ETH | 0.00000251 | |||||
execTransaction | 28/04/2026, 23:06:27 | 0ETH | 0.00000405 | |||||
depositNativeWithId | 28/04/2026, 23:06:23 | 1.52 | 0.00000129 | |||||
withdraw | 28/04/2026, 23:06:23 | 0ETH | 0.0000019 |
