Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BFLX iShares Flexible Equity Active ETF | $25.3450 | -1.11 % | -- | $109.46K | |
CVGD CresAlta Global Dividend ETF | $25.7890 | +0.72 % | -- | $982.00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26.0019 | +0.17 % | -- | $1.10K | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29.9800 | -0.32 % | -- | $1.42K | |
EMEM Sophus Capital Emerging Market ETF | $25.3000 | -2.23 % | -- | $4.03K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25.5266 | +0.56 % | -- | $2.74K | |
HIS Humilis US Focused Opportunities ETF | $25.4300 | -0.14 % | -- | $14.39K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $24.9200 | -0.20 % | -- | $51.04K | |
PCLC Polen 5Perspectives Large Growth ETF | $24.3797 | -2.40 % | -- | $8.000 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $23.2170 | -3.02 % | -- | $14.00 | |
PLA GraniteShares Autocallable PLTR ETF | $25.3100 | +5.26 % | -- | $2.57K |
11551 – 11561 de 11561 resultados
Precio de la acción