Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026 klo 23.43.12 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.08 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.05 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.02 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.59 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.55 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.52 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.49 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.46 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.43 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.39 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.36 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.33 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.30 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.26 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.23 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.20 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.17 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.13 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.10 | 0 | 0 | 0 | 0ETH |
