Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026 klo 23.43.47 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.44 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.41 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.38 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.34 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.31 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.28 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.25 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.21 | 2 | 81 105 | 0 | < 0,000001 | ||
28.04.2026 klo 23.43.18 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.15 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.12 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.08 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.05 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.43.02 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.59 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.55 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.52 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.49 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.42.46 | 0 | 0 | 0 | 0ETH |
