Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.07.2026 klo 02.11.39 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.37 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
11.07.2026 klo 02.11.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.25 | 1 | 907 | 54 690 0,19 % | < 0,000001 | ||
11.07.2026 klo 02.11.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.19 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.17 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.15 | 2 | 2 089 | 169 721 0,57 % | < 0,000001 | ||
11.07.2026 klo 02.11.13 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
11.07.2026 klo 02.11.11 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.09 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.07 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.05 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.03 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
11.07.2026 klo 02.11.01 | 1 | 907 | 57 490 0,2 % | < 0,000001 |
