Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 04.31.22 | 2 | 0,001756 | 11,600924 | ||
29.04.2026 klo 04.31.16 | 2 | 0,0065 | 11,600924 | ||
29.04.2026 klo 04.31.10 | 1 | 0,00257 | 11,600924 | ||
29.04.2026 klo 04.31.04 | 3 | 0,026281 | 11,600923 | ||
29.04.2026 klo 04.30.57 | 2 | 0,003624 | 11,600923 | ||
29.04.2026 klo 04.30.47 | 1 | 0,00171 | 11,600923 | ||
29.04.2026 klo 04.30.40 | 5 | 0,03479 | 11,600923 | ||
29.04.2026 klo 04.30.33 | 9 | 0,043958 | 11,600922 | ||
29.04.2026 klo 04.30.29 | 4 | 0,012624 | 11,600922 | ||
29.04.2026 klo 04.30.23 | 2 | 0,005753 | 11,600922 | ||
29.04.2026 klo 04.30.12 | 3 | 0,005763 | 11,600922 | ||
29.04.2026 klo 04.30.05 | 3 | 0,04328 | 11,600921 | ||
29.04.2026 klo 04.29.59 | 2 | 0,001266 | 11,600921 | ||
29.04.2026 klo 04.29.53 | 0 | 0ATOM | 11,600921 | ||
29.04.2026 klo 04.29.47 | 1 | 0,000624 | 11,60092 | ||
29.04.2026 klo 04.29.41 | 0 | 0ATOM | 11,60092 | ||
29.04.2026 klo 04.29.30 | 3 | 0,064233 | 11,60092 | ||
29.04.2026 klo 04.29.23 | 4 | 0,016516 | 11,60092 | ||
29.04.2026 klo 04.29.17 | 1 | 0,006317 | 11,600919 | ||
29.04.2026 klo 04.29.11 | 1 | 0,000623 | 11,600919 |














