Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 04.28.14 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
28.04.2026 klo 04.28.04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.49 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.40 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.35 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.29 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.24 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.27.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.26.52 | 3 | 0 | 889 | 63 000 0,79 % | 8 000 000 | 2,4 | 2,048151 | ||
28.04.2026 klo 04.26.48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.26.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.26.39 | 3 | 0 | 881 | 63 000 0,79 % | 8 000 000 | 3,48 | 2,048219 | ||
28.04.2026 klo 04.26.18 | 3 | 0 | 1 199 | 68 088 0,86 % | 8 000 000 | 10,69 | 2,048727 | ||
28.04.2026 klo 04.26.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.25.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.25.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.25.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 04.25.24 | 1 | 0 | 1 134 | 96 324 1,21 % | 8 000 000 | 40 | 2,051852 |
