Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026 klo 12.38.11 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.38.11 | Post price | -- | -- | ||||
23.04.2026 klo 12.38.05 | Post price | -- | -- | ||||
23.04.2026 klo 12.38.00 | Send | 99 999,714 KAVA | -- | ||||
23.04.2026 klo 12.37.43 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.37.43 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.37.43 | Claim HARD reward | -- | -- | ||||
23.04.2026 klo 12.37.43 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.37.08 | Claim HARD reward | -- | -- | ||||
23.04.2026 klo 12.37.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.37.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.37.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.37.03 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.36.51 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.36.51 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.36.51 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026 klo 12.36.39 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.36.39 | EVM txn | 0 KAVA | -- | ||||
23.04.2026 klo 12.36.39 | EVM txn | -- | 0 KAVA | -- | |||
23.04.2026 klo 12.36.34 | Claim HARD reward | -- | -- |
