Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026 klo 23.14.00 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.57 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.54 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.50 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.47 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.44 | 4 | 151 968 | 0 | 0,000001 | ||
28.04.2026 klo 23.13.40 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.37 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.34 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.30 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.27 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.24 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.21 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.17 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.14 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.11 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.08 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.05 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.13.01 | 0 | 0 | 0 | 0ETH | ||
28.04.2026 klo 23.12.58 | 0 | 0 | 0 | 0ETH |
