Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.07.2026 klo 20.05.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
09.07.2026 klo 20.05.33 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000234 | ||
09.07.2026 klo 20.05.22 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000176 | ||
09.07.2026 klo 20.05.20 | 1 | 176 706 0,89 % | 20 000 000 | 0,00000081 | ||
09.07.2026 klo 20.05.14 | 1 | 27 680 0,14 % | 20 000 000 | 0,00000094 | ||
09.07.2026 klo 20.05.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000055 | ||
09.07.2026 klo 20.04.46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000058 | ||
09.07.2026 klo 20.04.45 | 1 | 257 519 1,29 % | 20 000 000 | 0,00000085 | ||
09.07.2026 klo 20.04.45 | 1 | 385 655 1,93 % | 20 000 000 | 0,00000115 | ||
09.07.2026 klo 20.04.44 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000086 | ||
09.07.2026 klo 20.04.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000052 | ||
09.07.2026 klo 20.04.05 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000059 | ||
09.07.2026 klo 20.04.04 | 1 | 58 672 0,3 % | 20 000 000 | 0,00000103 | ||
09.07.2026 klo 20.04.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000048 | ||
09.07.2026 klo 20.03.50 | 1 | 42 050 0,22 % | 20 000 000 | 0,00000035 | ||
09.07.2026 klo 20.03.46 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000044 | ||
09.07.2026 klo 20.03.46 | 1 | 161 070 0,81 % | 20 000 000 | 0,00000072 | ||
09.07.2026 klo 20.03.29 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000044 | ||
09.07.2026 klo 20.02.53 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000033 | ||
09.07.2026 klo 20.02.26 | 1 | 156 019 0,79 % | 20 000 000 | 0,00000049 |
