Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11/07/2026 05:22:35 | 196,81313369 | 0,01366846 | |||||
transfer | 11/07/2026 05:22:35 | 0POL | 0,03373766 | |||||
0xf3c91c83 | 11/07/2026 05:22:35 | 0POL | 0,02890273 | |||||
0xf3c91c83 | 11/07/2026 05:22:35 | 0POL | 0,02890273 | |||||
forward | 11/07/2026 05:22:35 | 0POL | 0,12135731 | |||||
transfer | 11/07/2026 05:22:35 | 0POL | 0,05114375 | |||||
claim | 11/07/2026 05:22:35 | 0POL | 0,06031347 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/07/2026 05:22:35 | 0POL | 0,36703155 | |||||
0x5638f1f3 | 11/07/2026 05:22:35 | 0POL | 0,0907025 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/07/2026 05:22:35 | 0POL | 0,36704917 | |||||
approve | 11/07/2026 05:22:35 | 0POL | 0,02133308 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/07/2026 05:22:35 | 0POL | 0,36703155 | |||||
0xd9f0f7f5 | 11/07/2026 05:22:35 | 0POL | 0,16148798 | |||||
0x3829cab1 | 11/07/2026 05:22:35 | 0POL | 0,12596376 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/07/2026 05:22:35 | 0POL | 0,37896148 | |||||
0x6a516311 | 11/07/2026 05:22:35 | 0POL | 0,03577606 | |||||
0x0837214b | 11/07/2026 05:22:35 | 0POL | 0,52830389 | |||||
-- | 11/07/2026 05:22:35 | 0POL | 0,46440432 | |||||
-- | 11/07/2026 05:22:35 | 0POL | 0,20567297 | |||||
0x3829cab1 | 11/07/2026 05:22:35 | 0POL | 0,19799126 |
