Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30,5506 | +0,73 % | -- | $63,76K | |
TGLB T. Rowe Price Global Equity ETF | $29,5067 | +0,62 % | -- | $123,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40,4100 | +0,34 % | -- | $2,97K | |
TGRT T. Rowe Price Growth ETF | $46,2700 | +0,50 % | -- | $110,66K | |
TGRW T. Rowe Price Growth Stock ETF | $47,7650 | +0,42 % | -- | $1,01K | |
THD iShares MSCI Thailand ETF | $73,8400 | +2,51 % | -- | $70,19K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,0031 | +0,31 % | -- | $5,69K | |
THIR THOR Index Rotation ETF | $34,4800 | +0,61 % | -- | $60,21K | |
THLV THOR Equal Weight Low Volatility ETF | $33,3397 | +0,60 % | -- | $14,94K | |
THMR THOR AdaptiveRisk Dynamic ETF | $25,5940 | +0,32 % | -- | $11,01K | |
THMZ Lazard Equity Megatrends ETF | $33,6100 | -0,12 % | -- | $257,00 | |
THNQ ROBO Global Artificial Intelligence ETF | $89,3164 | -0,73 % | -- | $29,87K | |
THNR Amplify Weight Loss Drug & Treatment ETF | $25,9299 | -1,20 % | -- | $3,01K | |
THRO iShares U.S. Thematic Rotation Active ETF | $43,2300 | +0,49 % | -- | $556,81K | |
THRV Prospera Income ETF | $24,2900 | +0,15 % | -- | $19,00 |
10786 – 10800 sur 11561 résultats
Cours de l'action