Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,9540 | -0,05 % | -- | $528,00 | |
EMEM Sophus Capital Emerging Market ETF | $25,2860 | +0,05 % | -- | $2,64K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,5910 | +0,71 % | -- | $1,57K | |
HIS Humilis US Focused Opportunities ETF | $25,4790 | +0,06 % | -- | $2,36K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1400 | +0,09 % | -- | $36,85K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,2700 | -0,46 % | -- | $6,000 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $23,0410 | +0,05 % | -- | $129,00 | |
PLA GraniteShares Autocallable PLTR ETF | $24,1900 | -1,28 % | -- | $2,66K |
11686 – 11693 sur 11693 résultats
Cours de l'action