Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28/04/2026, 08.13.43 | 2,777 | 0,00000166 | |||||
0xe21fd0e9 | 28/04/2026, 08.13.43 | 2,777 | 0,00000166 | |||||
0xe21fd0e9 | 28/04/2026, 08.13.15 | 2,777 | 0,00000168 | |||||
0xe21fd0e9 | 28/04/2026, 08.12.35 | 2,777 | 0,00000166 | |||||
0xe21fd0e9 | 28/04/2026, 08.10.05 | 2,776 | 0,00000168 | |||||
swapExactAmountIn | 28/04/2026, 08.12.31 | 2,775 | 0,00000128 | |||||
0xe21fd0e9 | 28/04/2026, 08.12.29 | 2,775 | 0,0000017 | |||||
0xe21fd0e9 | 28/04/2026, 08.12.21 | 2,775 | 0,00000168 | |||||
0xe21fd0e9 | 28/04/2026, 07.55.23 | 2,775 | 0,00000171 | |||||
0xe21fd0e9 | 28/04/2026, 07.55.23 | 2,775 | 0,00000171 | |||||
swapExactAmountIn | 28/04/2026, 08.58.51 | 2,774 | 0,00000129 | |||||
0xe21fd0e9 | 28/04/2026, 08.51.03 | 2,771 | 0,0000017 | |||||
0xee72c09a | 28/04/2026, 09.31.41 | 2,77038718 | 0,00001125 | |||||
deposit | 28/04/2026, 20.39.07 | 2,7602315 | 0,00000024 | |||||
depositV3 | 28/04/2026, 19.15.59 | 2,76022795 | 0,00000056 | |||||
depositNativeWithId | 28/04/2026, 15.01.15 | 2,76 | 0,00000022 | |||||
ETH transfer | 29/04/2026, 05.29.59 | 2,75382758 | 0,00000015 | |||||
ETH transfer | 28/04/2026, 07.00.43 | 2,7510542 | 0,00000013 | |||||
ETH transfer | 29/04/2026, 03.25.15 | 2,75055158 | 0,00000013 | |||||
ETH transfer | 29/04/2026, 03.46.17 | 2,75013029 | 0,00000013 |
