Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10/07/2026, 00.41.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.40.51 | 24 | 0 | 3.323 | 505.024 6,32% | 8.000.000 | 10,043609 | 2,053072 | ||
10/07/2026, 00.40.18 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 11 | 2,048242 | ||
10/07/2026, 00.40.17 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 11,193449 | 2,048235 | ||
10/07/2026, 00.40.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.39.44 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.39.43 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.39.15 | 2 | 0 | 904 | 69.143 0,87% | 8.000.000 | 4,385324 | 2,048303 | ||
10/07/2026, 00.39.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.29 | 0 | 1 | 1.081 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.16 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.38.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.37.55 | 1 | 0 | 653 | 21.000 0,27% | 8.000.000 | 12,1 | 2,048254 | ||
10/07/2026, 00.37.48 | 1 | 0 | 1.009 | 26.600 0,34% | 8.000.000 | 11,054999 | 2,048294 | ||
10/07/2026, 00.37.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.36.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
10/07/2026, 00.36.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
