Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 10/07/2026, 21.51.42 | 0,15580798 | 0,000021 | |||||
ETC transfer | 10/07/2026, 07.41.46 | 0,15574152 | 0,000021 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,15569332 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 12.11.12 | 0,15569316 | 0,00021 | |||||
ETC transfer | 11/07/2026, 00.36.08 | 0,15568471 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 19.49.21 | 0,15560819 | 0,000021 | |||||
ETC transfer | 10/07/2026, 07.05.14 | 0,15556404 | 0,000231 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,15551713 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 22.07.11 | 0,15546022 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 22.05.11 | 0,15542452 | 0,000651 | |||||
ETC transfer | 10/07/2026, 09.00.56 | 0,15540389 | 0,00021 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,15531454 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,1553085 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 12.25.24 | 0,15528613 | 0,000231 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,15522741 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 10.31.30 | 0,15522096 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 07.24.38 | 0,15517665 | 0,000231 | |||||
ETC transfer | 10/07/2026, 07.24.38 | 0,15516853 | 0,000231 | |||||
ETC transfer | 11/07/2026, 04.08.51 | 0,15512101 | 0,000231 | |||||
ETC transfer | 10/07/2026, 07.17.30 | 0,15510041 | 0,00023136 |
