Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2d5012c7 | 29/04/2026, 00.51.03 | 0ETH | 0,00000439 | |||||
bridge | 29/04/2026, 00.51.03 | 0,005438 | 0,00000419 | |||||
bridge | 29/04/2026, 00.51.00 | 0ETH | 0,00000475 | |||||
approve | 29/04/2026, 00.51.00 | 0ETH | 0,00000218 | |||||
startBridgeTokensViaRelayDepository | 29/04/2026, 00.50.56 | 0,025783 | 0,00000244 | |||||
claim | 29/04/2026, 00.50.46 | 0ETH | 0,00000475 | |||||
approve | 29/04/2026, 00.50.40 | 0ETH | 0,00000234 | |||||
withdraw | 29/04/2026, 00.50.36 | 0ETH | 0,00000275 | |||||
0x455ee4aa | 29/04/2026, 00.50.32 | 0ETH | 0,00000328 | |||||
0x03019cc0 | 29/04/2026, 00.50.32 | 0ETH | 0,00001005 | |||||
report | 29/04/2026, 00.50.32 | 0ETH | 0,00003457 | |||||
report | 29/04/2026, 00.50.32 | 0ETH | 0,00004208 | |||||
0x00000015 | 29/04/2026, 00.50.29 | 0ETH | 0,00000137 | |||||
0x00000015 | 29/04/2026, 00.50.29 | 0ETH | 0,00001914 | |||||
execute | 29/04/2026, 00.50.29 | 0,03293739 | 0,00001071 | |||||
0x7d5168d1 | 29/04/2026, 00.50.25 | 0ETH | 0,00000616 | |||||
claim | 29/04/2026, 00.50.25 | 0ETH | 0,00000475 | |||||
0xdeff4b24 | 29/04/2026, 00.50.25 | 0ETH | 0,00000277 | |||||
mint | 29/04/2026, 00.50.21 | 0,0001 | 0,00000648 | |||||
withdraw | 29/04/2026, 00.50.17 | 0ETH | 0,00000261 |
