Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 10/07/2026, 18.16.34 | 0ETH | 0,00000237 | |||||
withdraw | 10/07/2026, 18.16.28 | 0ETH | 0,00000261 | |||||
approve | 10/07/2026, 18.16.28 | 0ETH | 0,00000218 | |||||
transmit | 10/07/2026, 18.16.28 | 0ETH | 0,00003882 | |||||
execute | 10/07/2026, 18.16.22 | 0ETH | 0,0000035 | |||||
execute | 10/07/2026, 18.16.22 | 0ETH | 0,00000388 | |||||
ETH transfer | 10/07/2026, 18.16.12 | 0,00011174 | 0,00000087 | |||||
multiSend | 10/07/2026, 18.16.08 | 0ETH | 0,00000378 | |||||
setFares | 10/07/2026, 18.16.00 | 0ETH | 0,00000156 | |||||
0x2d5012c7 | 10/07/2026, 18.16.00 | 0ETH | 0,00003656 | |||||
withdraw | 10/07/2026, 18.15.57 | 0ETH | 0,00000261 | |||||
exactInputSingle | 10/07/2026, 18.15.53 | 0ETH | 0,00004352 | |||||
withdraw | 10/07/2026, 18.15.47 | 0ETH | 0,00000232 | |||||
deposit | 10/07/2026, 18.15.47 | 0,00345987 | 0,00001368 | |||||
withdraw | 10/07/2026, 18.15.41 | 0ETH | 0,00000261 | |||||
withdraw | 10/07/2026, 18.15.37 | 0ETH | 0,00000261 | |||||
report | 10/07/2026, 18.15.33 | 0ETH | 0,00005352 | |||||
report | 10/07/2026, 18.15.33 | 0ETH | 0,00006512 | |||||
transmit | 10/07/2026, 18.15.28 | 0ETH | 0,00011906 | |||||
withdraw | 10/07/2026, 18.15.20 | 0ETH | 0,00000261 |
