Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 00.31.28 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.25 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.22 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.18 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.15 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.12 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.09 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.05 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.31.02 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.59 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.56 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.52 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.49 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.46 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.43 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.39 | 1 | 119.216 | 0 | 0,000001 | ||
29/04/2026, 00.30.36 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.33 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.30 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.30.26 | 0 | 0 | 0 | 0ETH |
