Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 00.25.09 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.25.06 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.25.02 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.59 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.56 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.53 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.50 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.46 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.43 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.40 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.37 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.33 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.30 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.27 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.24 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.21 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.17 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.14 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.11 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 00.24.08 | 0 | 0 | 0 | 0ETH |
