Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/07/2026, 19.43.53 | 1 | 333.425 1,67% | 20.000.000 | 0,00000083 | ||
08/07/2026, 19.43.52 | 1 | 388.597 1,95% | 20.000.000 | 0,00000101 | ||
08/07/2026, 19.43.52 | 1 | 500.210 2,51% | 20.000.000 | 0,0000013 | ||
08/07/2026, 19.43.51 | 1 | 254.998 1,28% | 20.000.000 | 0,00000097 | ||
08/07/2026, 19.43.51 | 1 | 230.121 1,16% | 20.000.000 | 0,00000068 | ||
08/07/2026, 19.43.48 | 1 | 198.498 1% | 20.000.000 | 0,00000075 | ||
08/07/2026, 19.43.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000029 | ||
08/07/2026, 19.43.41 | 1 | 257.315 1,29% | 20.000.000 | 0,00000064 | ||
08/07/2026, 19.43.40 | 1 | 381.344 1,91% | 20.000.000 | 0,00000236 | ||
08/07/2026, 19.43.39 | 4 | 641.274 3,21% | 20.000.000 | 0,0000032 | ||
08/07/2026, 19.43.39 | 2 | 707.708 3,54% | 20.000.000 | 0,00000161 | ||
08/07/2026, 19.43.38 | 3 | 1.165.362 5,83% | 20.000.000 | 0,00000308 | ||
08/07/2026, 19.43.38 | 4 | 820.172 4,11% | 20.000.000 | 0,00000526 | ||
08/07/2026, 19.43.37 | 1 | 237.955 1,19% | 20.000.000 | 0,00000233 | ||
08/07/2026, 19.43.37 | 2 | 471.889 2,36% | 20.000.000 | 0,00000533 | ||
08/07/2026, 19.43.36 | 1 | 222.908 1,12% | 20.000.000 | 0,00000042 | ||
08/07/2026, 19.43.34 | 1 | 219.420 1,1% | 20.000.000 | 0,00001664 | ||
08/07/2026, 19.43.14 | 1 | 59.842 0,3% | 20.000.000 | 0,00000042 | ||
08/07/2026, 19.43.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000039 | ||
08/07/2026, 19.43.04 | 1 | 125.989 0,63% | 20.000.000 | 0,00000055 |
