Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x37523745 | 23/04/2026, 17.05.02 | 0ETH | 0,00000813 | |||||
0x37523745 | 23/04/2026, 17.05.01 | 0ETH | 0,00001322 | |||||
0x39455d3a | 23/04/2026, 17.05.01 | 0ETH | 0,00000279 | |||||
exactInputSingle | 23/04/2026, 17.04.58 | 0ETH | 0,00000337 | |||||
exactInputSingle | 23/04/2026, 17.04.55 | 0ETH | 0,00000339 | |||||
exactInputSingle | 23/04/2026, 17.04.52 | 0ETH | 0,00000337 | |||||
execute | 23/04/2026, 17.04.49 | 0ETH | 0,00000421 | |||||
exactInputSingle | 23/04/2026, 17.04.47 | 0ETH | 0,00000337 | |||||
0x02018f1b | 23/04/2026, 17.04.47 | 0ETH | 0,00000379 | |||||
ROOT4146650865 | 23/04/2026, 17.04.46 | 0ETH | 0,0000043 | |||||
0x0301c003 | 23/04/2026, 17.04.46 | 0ETH | 0,00000482 | |||||
0x0301b5a5 | 23/04/2026, 17.04.46 | 0ETH | 0,00000523 | |||||
0x0301a33c | 23/04/2026, 17.04.46 | 0ETH | 0,00000488 | |||||
0x0301a33c | 23/04/2026, 17.04.45 | 0ETH | 0,00000498 | |||||
transfer | 23/04/2026, 17.04.45 | 0ETH | 0,00000274 | |||||
ROOT4146650865 | 23/04/2026, 17.04.45 | 0ETH | 0,00000332 | |||||
ROOT4146650865 | 23/04/2026, 17.04.44 | 0ETH | 0,00000405 | |||||
ROOT4146650865 | 23/04/2026, 17.04.44 | 0ETH | 0,00000407 | |||||
0x0301d5b9 | 23/04/2026, 17.04.44 | 0ETH | 0,00000505 | |||||
0x0201df16 | 23/04/2026, 17.04.44 | 0ETH | 0,00000392 |
