Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4361 | < $0,01 | $92.270.456,28 | $85.923.110,4 | 104 | 21/04/2026, 03.34.16 | |
| 4362 | < $0,01 | $92.377.561,14 | $85.923.104,78 | 104 | 21/04/2026, 03.33.46 | |
| 4363 | $5,28 | $3,99 | $85.857.361,22 | 12 | 15/01/2026, 09.54.35 | |
| 4364 | < $0,01 | $155.279.684,38 | $85.757.056,12 | 107 | 12/04/2026, 03.18.33 | |
| 4365 | < $0,01 | $144.546.026,82 | $85.700.235,52 | 124 | 08/03/2026, 20.02.36 | |
| 4366 | < $0,01 | $91.763.328,66 | $85.443.031,63 | 104 | 21/04/2026, 20.21.03 | |
| 4367 | < $0,01 | $91.656.556,54 | $85.443.031,56 | 104 | 21/04/2026, 20.20.44 | |
| 4368 | $0,42 | $3,99 | $85.426.641,03 | 24 | 12/01/2025, 01.21.31 | |
| 4369 | < $0,01 | $129.413.434,25 | $85.374.383,48 | 121 | 12/04/2026, 12.37.01 | |
| 4370 | < $0,01 | $91.753.897,27 | $85.343.016,37 | 104 | 20/04/2026, 02.36.33 | |
| 4371 | < $0,01 | $91.811.902,48 | $85.343.016,31 | 104 | 20/04/2026, 02.36.10 | |
| 4372 | < $0,01 | $91.801.142,46 | $85.333.014,85 | 104 | 20/04/2026, 20.20.32 | |
| 4373 | < $0,01 | $91.820.474,39 | $85.333.014,78 | 104 | 20/04/2026, 20.20.09 | |
| 4374 | $0,85 | $843.210,01 | $85.281.272,8 | 16 | 15/04/2026, 20.54.49 | |
| 4375 | $0,43 | $3,99 | $85.237.269,12 | 16 | 18/01/2026, 13.19.55 | |
| 4376 | < $0,01 | $165.259.313,73 | $85.210.741,25 | 10 | 19/04/2026, 15.32.20 | |
| 4377 | < $0,01 | $129.816.385,55 | $85.209.049,15 | 127 | 09/04/2026, 14.20.36 | |
| 4378 | < $0,01 | $129.720.628,79 | $85.170.496,84 | 127 | 09/04/2026, 10.12.43 | |
| 4379 | < $0,01 | $139.639.257,94 | $85.164.036,26 | 129 | 20/03/2026, 09.29.10 | |
| 4380 | < $0,01 | $129.330.198,91 | $85.140.294,24 | 123 | 20/04/2026, 15.15.33 |
