Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INTU Intuit Inc | $274,92 | +0,56% | $75,31B | $2,57M | |
ICE Intercontinental Exchange Inc. | $133,53 | -1,17% | $75,20B | $3,01M | |
ORLY O'Reilly Automotive, Inc. | $86,2700 | +1,35% | $74,79B | $5,02M | |
FDX FedEx Corporation | $314,69 | +1,24% | $74,68B | $1,64M | |
CNI Canadian National Railway | $124,40 | +0,05% | $73,73B | $1,33M | |
SPG Simon Property Group, Inc. | $218,38 | -0,61% | $73,30B | $2,42M | |
BAM Brookfield Asset Management Ltd. | $46,8300 | +1,43% | $73,24B | $1,68M | |
HON Honeywell International, Inc. | $226,40 | +1,33% | $72,82B | $2,60M | |
TRV The Travelers Companies, Inc. | $335,96 | -0,45% | $72,79B | $1,07M | |
CTAS Cintas Corp | $179,63 | +1,09% | $72,57B | $1,33M | |
NSC Norfolk Southern Corp. | $327,53 | +1,16% | $72,47B | $636,07K | |
CRH CRH Public Limited Company | $104,71 | +0,34% | $71,85B | $1,99M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | $17,8800 | +0,68% | $71,59B | $2,13M | |
KMI Kinder Morgan, Inc. | $32,1000 | -0,93% | $71,32B | $5,99M | |
PSX PHILLIPS 66 | $188,10 | -0,91% | $70,73B | $2,66M |
226 - 240 dari 11561 hasil
Harga saham