Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MNOV Medicinova, Inc. | $1,3850 | +0,36% | $70,38M | $16,52K | |
STEM Stem, Inc. | $7,1200 | +0,42% | $70,31M | $83,96K | |
OPHC OptimumBank Holdings, Inc. | $5,9700 | -0,17% | $70,29M | $15,35K | |
XBIT XBiotech Inc | $2,3000 | +0,44% | $70,12M | $30,63K | |
LNZA LanzaTech Global, Inc. Common Stock | $5,7450 | -4,73% | $69,97M | $109,37K | |
YOUL Youlife Group Inc. American Depositary Shares | $0,57290 | +2,58% | $69,88M | $19,02K | |
XPL Solitario Resources Corp. | $0,76980 | +1,32% | $69,80M | $56,43K | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | $1,3800 | +2,22% | $69,48M | $159,69K | |
TCRX TScan Therapeutics, Inc. Common Stock | $1,0900 | +2,83% | $69,27M | $963,59K | |
SIEB Siebert Financial Corp | $1,7200 | +0,00% | $69,19M | $7,08K | |
ATLN Atlantic International Corp. Common Stock | $0,90480 | +0,52% | $69,09M | $18,52M | |
CNVS Cineverse Corp. Class A Common Stock | $2,7250 | -1,62% | $69,08M | $69,33K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $10,2800 | +0,20% | $69,04M | $9,45K | |
GEG Great Elm Group, Inc. Common Stock | $2,2600 | -0,44% | $68,98M | $1,15K | |
VLT Invesco High Income Trust II | $10,5350 | +0,81% | $68,56M | $33,19K |
4831 - 4845 dari 11561 hasil
Harga saham