Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSGT Invesco BulletShares 2029 Treasury Bond ETF | €21,9737 | +0,00% | -- | €5,246 | |
BSJY Invesco BulletShares 2034 High Yield Corporate Bond ETF | €21,9999 | +0,12% | -- | €7,869 | |
BSTS Invesco BulletShares 2028 Treasury Bond ETF | €21,9387 | -0,04% | -- | €5,246 | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | €21,9999 | +0,16% | -- | €6,995 | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | €22,0524 | +0,16% | -- | €6,120 | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | €22,6907 | +0,00% | -- | €56,33K | |
FPAA FPA Global Allocation ETF | €21,8485 | +0,00% | -- | €19,95K | |
GEQ Cambria Global EW 2 ETF | €44,4283 | -0,68% | -- | €0,8744 | |
MDCR Pacer Swan SOS Moderate December ETF | €28,2036 | +0,00% | -- | €5,246 | |
MJUN Pacer Swan SOS Moderate June ETF | €28,2255 | +0,00% | -- | €1,44K | |
MMAR Pacer Swan SOS Moderate March ETF | €28,2146 | +0,00% | -- | €5,246 | |
MSEP Pacer Swan SOS Moderate September ETF | €28,1774 | +0,00% | -- | €6,995 | |
PINC PGIM Securitized Income ETF | €43,7809 | +0,00% | -- | €6,120 | |
QTUP Defiance Pure Quantum ETF | €17,8989 | +0,00% | -- | €24,63K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | €87,5537 | -0,13% | -- | €2,29K |
7306 - 7320 dari 11476 hasil
Harga saham