Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLDN Nicholas Gold Income ETF | $14,9643 | +0,00% | -- | $2,37K | |
GLDW Roundhill Gold WeeklyPay ETF | $42,1600 | +0,00% | -- | $2,20K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40% | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $5,9950 | -2,52% | -- | $21,52K | |
GLIN VanEck India Growth Leaders ETF | $46,1750 | +0,00% | -- | $5,22K | |
GLIX Lazard Listed Infrastructure ETF | $28,0500 | +0,00% | -- | $4,64K | |
GLOF iShares Global Equity Factor ETF | $58,5566 | +0,00% | -- | $5,06K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,4800 | -0,31% | -- | $13,66K | |
GLRY Inspire Growth ETF | $41,6700 | +0,00% | -- | $15,55K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $26,0800 | +1,09% | -- | $1,10M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $7,2300 | +0,00% | -- | $134,54K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,2900 | +0,00% | -- | $1,62K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $43,0400 | +0,00% | -- | $9,81K | |
GMEU T-REX 2X Long GME Daily Target ETF | $8,8300 | +0,00% | -- | $36,77K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $153,69 | +0,00% | -- | $9,58K |
8266 - 8280 dari 11476 hasil
Harga saham