Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GTLS Chart Industries, Inc. | €183,87 | +0,13% | €8,75B | €1,74M | |
WYNN Wynn Resorts Ltd | €87,3647 | +0,90% | €8,72B | €1,16M | |
FRHC Freedom Holding Corp. | €145,79 | +3,62% | €8,71B | €132,98K | |
BROS Dutch Bros Inc. | €59,1368 | +2,83% | €8,67B | €1,79M | |
AGX Argan, Inc | €567,73 | -5,75% | €8,67B | €270,64K | |
IBRX ImmunityBio, Inc. Common Stock | €7,2103 | -7,22% | €8,66B | €11,26M | |
CTRE CareTrust REIT, Inc | €35,2367 | -1,57% | €8,64B | €1,59M | |
HSIC Henry Schein Inc | €73,9078 | +0,60% | €8,62B | €1,01M | |
HUBS HUBSPOT, INC. | €181,36 | +0,52% | €8,61B | €924,86K | |
ENSG The Ensign Group, Inc. | €147,68 | -0,21% | €8,61B | €286,09K | |
BSY Bentley Systems, Incorporated Class B Common Stock | €27,7373 | +0,16% | €8,58B | €1,20M | |
NUVL Nuvalent, Inc. Class A Common Stock | €108,54 | +0,05% | €8,57B | €1,80M | |
SSB SouthState Bank Corporation | €86,2170 | -0,89% | €8,57B | €399,22K | |
FCFS FirstCash Holdings, Inc. Common Stock | €191,28 | -1,39% | €8,52B | €178,51K | |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | €7,0964 | +1,38% | €8,52B | €1,91M |
961 - 975 dari 11561 hasil
Harga saham