Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KT KT Corp. | €15,4681 | +0,00% | €7,38B | €810,93K | |
FDS Factset Research Systems | €220,73 | +0,94% | €7,38B | €980,85K | |
QBTS D-Wave Quantum Inc. | €19,6915 | -0,04% | €7,37B | €17,26M | |
FR First Industrial Realty Trust, Inc. | €54,5626 | +0,00% | €7,37B | €1,86M | |
CBSH Commerce Bancshares Inc | €50,7589 | +0,03% | €7,36B | €602,62K | |
VFS VinFast Auto Ltd. Ordinary Shares | €2,6844 | +0,00% | €7,32B | €130,00K | |
DAR DARLING INGREDIENTS INC. | €49,4298 | +0,00% | €7,29B | €1,10M | |
AG FIRST MAJESTIC SILVER CORP | €15,5906 | +0,06% | €7,29B | €10,38M | |
RHP Ryman Hospitality Properties, Inc | €111,79 | +0,00% | €7,29B | €267,61K | |
XP XP Inc. Class A Common Stock | €14,1303 | +0,00% | €7,28B | €1,19M | |
LUMN Lumen Technologies, Inc. | €5,7186 | +1,71% | €7,27B | €17,45M | |
RGEN Repligen Corp | €124,58 | +0,05% | €7,25B | €753,97K | |
VNOM Viper Energy, Inc. Class A Common Stock | €35,6187 | -0,04% | €7,22B | €1,54M | |
VOYA VOYA FINANCIAL, INC. | €82,5171 | +0,00% | €7,22B | €427,84K | |
QRVO Qorvo, Inc. | €76,5493 | -0,03% | €7,22B | €1,10M |
1051 - 1065 dari 11476 hasil
Harga saham