Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLIP Global X 1-3 Month T-Bill ETF | AED367,79 | +0,01% | -- | AED1,87M | |
CLIX ProShares Long Online/Short Stores ETF | AED199,05 | -2,36% | -- | AED2,09K | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | AED190,38 | +0,01% | -- | AED995,08K | |
CLOB VanEck AA-BB CLO ETF | AED185,11 | +0,03% | -- | AED26,67K | |
CLOC AAM Crescent CLO ETF | AED91,9669 | +0,02% | -- | AED2,90K | |
CLOD Themes Cloud Computing ETF | AED124,27 | +7,44% | -- | AED785,97 | |
CLOI VanEck CLO ETF | AED194,03 | +0,00% | -- | AED429,50K | |
CLOO NYLI Investment Grade CLO ETF | AED92,2607 | +0,00% | -- | AED18,36 | |
CLOU Global X Cloud Computing ETF | AED83,9969 | -1,42% | -- | AED1,01M | |
CLOX Eldridge AAA CLO ETF | AED93,8033 | +0,24% | -- | AED2,48M | |
CLOZ Eldridge BBB-B CLO ETF | AED96,5946 | -0,04% | -- | AED3,69M | |
CLSE Convergence Long/Short Equity ETF | AED122,27 | -0,75% | -- | AED1,28M | |
CLSM Exchange Listed Funds Trust ETC Cabana Target Leading Sector Moderate ETF | AED97,3659 | -1,31% | -- | AED2,78K | |
CLSX Tradr 2X Long CLSK Daily ETF | AED82,2707 | -13,20% | -- | AED771,28K | |
CLSZ Tradr 2X Short CLSK Daily ETF | AED16,8765 | -0,47% | -- | AED210,33K |
10861 - 10875 dari 11316 hasil
Harga saham