Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CIGI Colliers International Group Inc. Subordinate Voting Shares | $88,0900 | -1,70% | $4,66B | $6,000 | |
MRX Marex Group plc Ordinary Shares | $65,2600 | -0,06% | $4,66B | $859,00 | |
CUZ Cousins Properties Inc. | $28,8100 | +1,16% | $4,65B | $1,32M | |
PAM PAMPA ENERGIA S.A. | $83,0100 | -1,80% | $4,65B | $117,00 | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | $73,4100 | -0,01% | $4,64B | $1,19K | |
LPL LG Display Co. Ltd. | $4,1200 | -7,21% | $4,64B | $30,96K | |
CVCO Cavco Industries Inc. | $587,16 | +0,00% | $4,63B | $776,00 | |
CSTM Constellium SE Class A Ordinary shares | $33,5000 | -3,18% | $4,62B | $2,22K | |
SIM Groupo Simec, S.A.B de C.V. | $30,4200 | +0,96% | $4,62B | $304,00 | |
CNX CNX Resources Corporation | $33,0500 | -0,45% | $4,62B | $269,00 | |
RDN Radian Group Inc. | $35,1100 | +0,00% | $4,61B | $1,04M | |
TFSL TFS Financial Corporation | $16,6100 | +0,00% | $4,60B | $642,39K | |
FELE Franklin Electric Co Inc | $104,41 | -0,05% | $4,60B | $162,38K | |
PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | $23,3500 | +0,00% | $4,60B | $356,00 | |
AKO.B Embotelladora Andina S.A. Series B | $30,4800 | +1,79% | $4,59B | $6,000 |
1441 - 1455 dari 11410 hasil
Harga saham